ASTM Grade 43 Chain

Grade 43 High Test Chain with a Competitive Price, Polished/ Galvanized/ Zinc Painted

Grade 43 High Test Chain widely used in industry, construction, agriculture and lumbering operations.

Introduction

American Standard Hot Dip Galvanized Grade 43 High Test Chain ASTM 80

Grade 43 High Test chain is made from low carbon steel and is a general utility chain for such uses as farm, log chain, tow chain and switch chain.

G43 chain come in both long link (made to NACM specs) and short link (made to ASTM 80 specs). Long Link chain has a longer inside length to save weight and reduce cost. Both long and short link chain have the same strength ratings.

Generally short link chains are more flexible than long link chains.

Nominal Chain Size Material Dimeter Working Load Limit (Max.) Proof Test(Min.) Minimum Breaking Force Inside Length (Max.) Inside With (Min.)
in mm in mm lbs kg lbs kN lbs kN in mm in mm
1/4 7.0 0.276 7.0 2.600 1.180 3.900 17.3 7.800 34.6 1.24 31.5 0.38 9.8
5/16 8.7 0.343 8.7 3.900 1.770 5.850 26.0 11.700 52.0 1.29 32.8 0.44 11.2
3/8 10.0 0.406 10.3 5.400 2.450 8.100 36.0 16.200 72.0 1.38 35.0 0.55 14.0
7/16 11.9 0.468 11.9 7.200 3.270 10.800 48.0 21.600 96.0 1.64 41.6 0.65 16.6
1/2 13.0 0.531 13.5 9.200 4.170 13.800 61.3 27.600 122.6 1.79 45.5 0.72 18.2
5/8 16.0 0.630 16.0 13.00 5.910 19.500 86.5 39.000 173.0 2.20 56.0 0.79 20.0
3/4 20.0 0.787 20.0 20.200 9.180 30.300 134.7 60.600 269.4 2.76 70.0 0.98 25.0
7/8 22.0 0.866 22.0 24.500 11.140 36.750 163.3 73.500 326.6 3.03 77.0 1.08 27.5

Parameter

draw

Size
D
Inside Lenght
A
Outside Width
B
Working Load Test Load Breaking Load Weight Per M
MM +/-MM MM +/-MM MM +/-MM KG N N KG
3 0.5 26 1.2 12 0.6 55 1050 3200 0.15
4 32 1.5 16 0.8 100 2000 6000 0.27
5 35 1.8 20 1 160 3150 10000 0.43
6 42 2 24 1.2 224 4500 14000 0.63
7 49 2.5 28 1.4 300 6000 18000 0.86
8 52 2.5 32 1.6 400 8000 25000 1.1
9 59 3 36 1.8 530 10500 32000 1.41
10 1 65 3.2 40 2 630 12500 40000 1.75
11 72 3.4 44 2 790 15800 47500 2.11
12 78 3.6 48 2.3 940 18800 56500 2.55
13 82 4 52 2.5 1000 21200 63000 2.95
16 100 5 64 3.2 1600 33000 100000 4.45
18 113 5.2 70 3.2 2120 42300 127000 5.65
19 119 5.6 72 3.4 2370 47300 142000 6.25
20 120 6 75 3.8 2500 50000 160000 7
22 127 6 82 4 3170 63300 190000 8.55
25 140 6.6 88 4.2 4090 81700 245000 10.9
28 152 7 96 4.7 6000 120000 300000 13.9
32 171 7.8 108 5.2 8000 160000 400000 18.2

Standards

Standard: ASTM Grade 43 Chain/ ASTM Grade 43 Hot Dip Galvanized ASTM80 Iron Link Anchor Chain

MOQ: 100 Meters

Package: Carton + Steel Pallet

Inquiry

Thank you for your message. It has been sent.
There was an error trying to send your message. Please try again later.