Grade 80 Lifting Chain (Load Chain)

Grade 80 Lifting Chain (load chain) is the high quality chain product used for lifting chain applications. It uses superior quality alloy materials with Germany technology production line. It is a kind of lifting chain (load chain) with high tensile strength.

G80 lifting chain (load chain) is strictly produced according to the standards ISO3077, EN818, AS2321, assuring 4 times safety coefficient and 2.5 times tested loading capacity. G80 chain can be polished, black-coated, paint-dipped, electroplated processes to adapt heavy humidity, acidic or alkaline bad conditions.

Email

Introduction

Chain applications: High Precision Calibration Chains.  Lifting Chains.

Material: Superior quality alloy steel.

Load Chain Strength Grade: Grade 80, Grade 70, Grade 60.

Load Chain Safety Assurance:

4 times safety coefficient and 2.5 times tested loading capacity.

Detail Items:

1.Grade: G80 High Tensile Alloy Chain. It is used for chain pulley, lever pulley, electric hoist.

2.Surface Treatment: Natural/Original Color, Black-coated, Painted, Electric Galvanized, Hot Galvanized, etc.

3.Material: 20Mn2, 20Mnv (Alloy Chain, Low-carbon Steel Chain, Welded Lashing Chain, Transfer Chain, Lifting Chain, Load Chain.)

4.Rupture Loading Capacity: Tensile Strength 80 Grade.

Parameter

G80 Load Chain Specifications(I)

G80 High Test Chain

G80 Chain for Lifting with good wear characteristics ideal of most lifting applications are widely used in CRANE, HOIST, BINGDING, LIFTING SLINGS and INDUSTRY operations.

Available in self-colored, oxide black, shot blast, electro-galvanized, powder coated and hot galvanized finishes.

Size Width Weight Working
Load Limit
Test Load Breaking
Load Min
(mm) (IL Min.) (OW Max.) (Kg/M) (Ton) (Kn) (Kn)
6 x 18 7.5 21 0.79 1.1 27 45.2
7 x 21 9 24.5 1.07 1.5 37 61.6
8 x 24 10 28 1.38 2 48 80.4
10 x 30 12.5 35 2.2 3.2 76 125
11 x 43 12.6 36.5 2.33 3.8 92 154
12 x 36 15 42 3.1 4.6 109 181
12.5 x 38 15.5 42.2 3.3 4.9 117 196
13 x 39 16.3 46 3.8 5 128 214
14 x 42 18 49 4.13 6.3 150 250
14 x 50 17 48 4 6.3 150 250
15 x 46 20 52 5.17 7 168 280
16 x 48 20 56 5.63 8 192 320
16 x 49 24.5 59.5 5.71 8 192 320
16 x 64 23.9 58.9 5.11 8 192 320
18 x 54 23 63 6.85 10 246 410
18 x 64 21 60 6.6 10 246 410
19 x 57 23.7 63.2 7.7 11.3 270 450
20 x 60 25 70 8.6 12.5 300 500
22 x 65 28 74.2 10.7 15.3 366 610
22 x 66 28 77 10.2 15.3 366 610
22 x 86 26 74 9.5 15.3 366 610
24 x 72 32 82 12.78 18 432 720
24 x 86 28 79 11.6 18 432 720
26 x 78 35 91 14.87 21.3 510 850
26 x 92 30 86 13.7 21.3 510 850
30 x 90 38 105 19.6 28.3 678 1130
30 x 108 34 98 18 28.3 678 1130
32 x 96 40 106 22.29 32.2 772 1286
34 x 126 38 109 22.7 36.3 870 1450
34 x 102 46.5 121.5 25.5 36.3 870 1450
36 x 108 49.5 128.5 31 40.7 978 1630
38 x 137 42 121 29 45.3 1086 1810
38 x 114 52 136 32 45.3 1086 1810
42 x 126 55.5 144.5 38.6 55.4 1332 2200

 

G80 Load Chain Specifications (II)

Nominal Diameter Weld Diameter Pitch Width Weight Working
Load
Proof
Load
Breaking
Load
Deflection
bending
d tolerance ds max. t t max. t min. b1 min. b2 max. Kg/m Kg KN min. KN min. min.
4 ±0.16 4.4 12 12.4 11.6 5.2 14.8 0.35 500 12.6 20.1 3.2
5 ±0.2 5.5 15 15.5 14.6 6.5 18.5 0.5 800 19.6 31.4 4
6 ±0.24 6.6 18 18.5 17.5 7.8 22.2 0.8 1120 28.3 45.2 4.8
7 ±0.28 7.7 21 21.6 20.4 9.1 25.9 1.1 1500 38.5 61.6 5.6
8 ±0.32 8.8 24 24.7 23.3 10.4 29.6 1.4 2000 50.3 80.4 6.4
10 ±0.4 11 30 30.9 29.1 13 37 2.2 3150 78.5 126 8
13 ±0.52 14.3 39 40.2 37.8 16.9 48.1 3.8 5300 133 212 10
16 ±0.64 17.6 48 49.4 46.6 20.8 59.2 5.7 8000 201 322 13
18 ±0.9 19.8 54 55.6 52.4 23.4 66.6 7.3 10000 254 407 14
19 ±1 20.9 57 58.7 55.3 24.7 70.3 8.1 11200 284 454 15
20 ±1 22 60 61.8 58.2 26 74 9 12500 314 503 16
22 ±1.1 24.2 66 68 64 28.6 81.4 10.9 15000 380 608 18
23 ±1.2 25.3 69 71.1 66.9 29.9 85.1 12 16000 415 665 18
25 ±1.3 27.5 75 77.3 72.8 32.5 92.5 14.1 20000 491 785 20
26 ±1.3 28.6 78 80.3 75.7 33.8 96.2 15.2 21200 531 849 21

Standards

Standard: Grade 100 Alloy Chain

MOQ: 100 Meters

Package: Carton + Steel Pallet

Inquiry

Thank you for your message. It has been sent.
There was an error trying to send your message. Please try again later.

You May Also Like

Grade 100 Chain
Grade 80 Alloy Chain
Grade 80 Tow Chain